Wet-Lab Parts
In the field of synthetic biology, the concept of modular design and the construction of standardized bio-components (BioBricks) form the foundation for efficiently developing complex genetic circuits. Modular design decomposes biological systems into independent units with well-defined functions and standardized interfaces, allowing researchers to flexibly combine components in a “plug-and-play” manner to rapidly assemble genetic systems with desired functions.
In prior work, we constructed a modular mRNA therapeutic platform and designed a multi-layered regulatory system targeting hepatocellular carcinoma. This system integrates three core modules: drug molecule design, delivery vector design and target application design. Building upon this foundation and adhering to the BioBrick standardization principles advocated by the iGEM competition, we developed RNA-Tx Suite—a standardized component collection for mRNA therapeutic systems. This suite aims to provide subsequent teams with reusable, adaptable, and functionally distinct gene regulation components, thereby advancing the application of synthetic biology in gene therapy research.
Specifically, our RNA-Tx Suite consists of the following five modules:
Contains multiple 5' UTR sequences optimized through computational simulation and rational design, and validated by wet-lab experiments. These sequences are suitable for various mRNA constructs and can significantly enhance the translation efficiency of target proteins, providing universal regulatory elements for high-level expression.
Systematically compiles a variety of natural 5' UTR sequences derived from different organisms. This collection serves as a rich, authentic, and diverse biological dataset for subsequent teams to train machine learning models, derive design principles, and validate dry-lab prediction tools.
Includes two types of miRNA-ON switches for eukaryotic systems. The first is the exCAG conditional repression switch, featuring variants with 3×, 10×, and 30× CAG repeats, offering gradient repression capabilities suitable for precise translational control in eukaryotic systems. The second is a eukaryotic Toehold switch optimized for mammalian cells, which initiates translation upon the presence of a specific trigger RNA, enabling genetic expression regulation.
We have assembled a series of highly effective siRNA sequences targeting common reporter genes and hepatocellular carcinoma-related molecular targets. This collection also includes m-PROTAC composite components designed for targeted degradation of TGFβ protein. It can be used to increase the complexity of genetic regulatory networks and supports the construction and functional validation of multi-target cooperative regulation systems.
Integrates various protein scaffolds suitable for bacterial surface display and provides a wet-lab validated Lpp-OmpA-GPC3 single-chain antibody composite component. This offers iGEM teams diverse, ready-to-use display scheme options for presenting specific proteins or antibodies on bacterial surfaces.
This parts collection strictly adheres to iGEM standard assembly specifications, striving to provide global synthetic biology researchers with a set of structurally standardized, functionally defined, and flexibly combinable genetic regulatory elements. We expect this resource will empower subsequent iGEM teams working on genetic circuit design and mRNA therapeutic system development to achieve more efficient and controllable engineering builds, further advancing the innovation and application of synthetic biology technology in the biomedical field.
I. Artificially Designed 5' UTR Collection
This is a collection of 5' UTR sequences that have been computationally optimized and experimentally validated. It is designed to enhance the protein translation efficiency of mRNA and is suitable for various constructs.
Part Number | Description |
---|---|
BBa_25OGYSNH | An artificially designed 5'UTR sequence exhibiting a certain level of protein expression and good stability. |
BBa_258UR98J | An artificially designed 5'UTR sequence for regulating protein expression and mRNA stability |
BBa_25QF3RSK | An artificially designed 5'UTR sequence for regulating protein expression and mRNA stability |
BBa_25WU4ZNX | An optimized 5'UTR sequence that combines high protein expression levels with good stability |
BBa_259ZUCCZ | An optimized 5'UTR sequence that combines high protein expression levels with good stability |
BBa_25Z06FTA | An artificially designed 5'UTR sequence for regulating protein expression and mRNA stability |
BBa_25IQ0B7D | An optimized 5'UTR sequence that combines high protein expression levels with good stability |
BBa_25AHBYPL | An artificially designed 5'UTR sequence for regulating protein expression and mRNA stability |
BBa_254VQN32 | An artificially designed 5'UTR sequence exhibiting a certain level of protein expression and good stability. |
BBa_257P72EL | An artificially designed 5'UTR sequence for regulating protein expression and mRNA stability |
BBa_251ZVSYR | An optimized 5'UTR sequence that combines high protein expression levels with good stability |
BBa_25EBPAUC | An artificially designed 5'UTR sequence exhibiting a certain level of protein expression and good stability. |
BBa_25WEKQ8D | An artificially designed 5'UTR sequence for regulating protein expression and mRNA stability |
BBa_25WUU636 | An artificially designed 5'UTR sequence exhibiting a certain level of protein expression and good stability. |
BBa_25YN07VE | An artificially designed 5'UTR sequence for regulating protein expression and mRNA stability |
BBa_25LGYS0D | An artificially designed 5'UTR sequence for regulating protein expression and mRNA stability |
BBa_25OS4O99 | An artificially designed 5'UTR sequence for regulating protein expression and mRNA stability |
BBa_25TR0K39 | An artificially designed 5'UTR sequence for regulating protein expression and mRNA stability |
BBa_25MVPACZ | An optimized 5'UTR sequence that combines high protein expression levels with good stability |
BBa_258L9H22 | An artificially designed 5'UTR sequence for regulating protein expression and mRNA stability |
BBa_259GFT5Z | An artificially designed 5'UTR sequence for regulating protein expression and mRNA stability |
BBa_25AOJW26 | An artificially designed 5'UTR sequence exhibiting a certain level of protein expression and good stability. |
BBa_25FVMY8G | An optimized 5'UTR sequence that combines high protein expression levels with good stability |
BBa_25D2EJ7R | An optimized 5'UTR sequence that combines high protein expression levels with good stability |
BBa_258SDW0E | An artificially designed 5'UTR sequence for regulating protein expression and mRNA stability |
BBa_25XZYEM9 | An artificially designed 5'UTR sequence exhibiting a certain level of protein expression and good stability. |
BBa_250FJ0JW | An optimized 5'UTR sequence that combines high protein expression levels with good stability |
BBa_251UQAPR | An artificially designed 5'UTR sequence for regulating protein expression and mRNA stability |
BBa_256053M5 | An artificially designed 5'UTR sequence for regulating protein expression and mRNA stability |
BBa_25H70UF7 | An artificially designed 5'UTR sequence for regulating protein expression and mRNA stability |
BBa_25PX7CQQ | An optimized 5'UTR sequence that combines high protein expression levels with good stability |
BBa_25BEX7XY | An optimized 5'UTR sequence that combines high protein expression levels with good stability |
BBa_25NT5999 | An optimized 5'UTR sequence that combines high protein expression levels with good stability |
BBa_25SZ7KDR | An artificially designed 5'UTR sequence for regulating protein expression and mRNA stability |
BBa_25SD7BGZ | An artificially designed 5'UTR sequence for regulating protein expression and mRNA stability. |
II. Naturally Occurring 5' UTR Collection
This is a collection of naturally sourced 5' UTR sequences, primarily serving as a standard dataset for training and validating computational models and design principles.
Part Number | Description |
---|---|
BBa_25VJ7HET | The 5'UTR sequence of NDRG2 gene derived from MUSCLE cells has the characteristics of both structural stability and high protein expression level. |
BBa_25B1QG0G | The 5'UTR sequence of NDRG2 gene derived from MUSCLE cells has the characteristics of both structural stability and high protein expression level. |
BBa_25HB3KVU | The 5'UTR sequence of SPARC gene derived from MUSCLE cells has the characteristics of both structural stability and high protein expression level. |
BBa_253C5QMZ | The 5'UTR sequence of SPARC gene derived from MUSCLE cells has the characteristics of both structural stability and high protein expression level. |
BBa_25NHGI3Z | The 5'UTR sequence of NDRG2 gene derived from MUSCLE cells has the characteristics of both structural stability and high protein expression level. |
BBa_25P0GQ8R | The 5'UTR sequence of PAFAH1B2 gene derived from PC3 cells has the characteristics of both structural stability and high protein expression level. |
BBa_25UT44GS | The 5'UTR sequence of TNNC2 gene derived from MUSCLE cells has the characteristics of both structural stability and high protein expression level. |
BBa_25WM92B3 | The 5'UTR sequence of TNNC2 gene derived from MUSCLE cells has the characteristics of both structural stability and high protein expression level. |
BBa_250RIQJK | The 5'UTR sequence of COX7A1 gene derived from MUSCLE cells has the characteristics of both structural stability and high protein expression level. |
BBa_25OCUWYZ | The 5'UTR sequence of BSG gene derived from MUSCLE cells has the characteristics of both structural stability and high protein expression level. |
BBa_25I97KI8 | The 5'UTR sequence of LMCD1 gene derived from MUSCLE cells has the characteristics of both structural stability and high protein expression level. |
BBa_25IP20WG | The 5'UTR sequence of LMCD1 gene derived from MUSCLE cells has the characteristics of both structural stability and high protein expression level. |
BBa_25D4C3VA | The 5'UTR sequence of NDRG2 gene derived from MUSCLE cells has the characteristics of both structural stability and high protein expression level. |
BBa_25XWCXDK | The 5'UTR sequence of NDRG2 gene derived from MUSCLE cells has the characteristics of both structural stability and high protein expression level. |
BBa_25N8V3WU | The 5'UTR sequence of B2M gene derived from MUSCLE cells has the characteristics of both structural stability and high protein expression level. |
BBa_25AR5J1Q | The 5'UTR sequence of B2M gene derived from MUSCLE cells has the characteristics of both structural stability and high protein expression level. |
BBa_25PD2WTQ | The 5'UTR sequence of B2M gene derived from MUSCLE cells has the characteristics of both structural stability and high protein expression level. |
BBa_25QUFK2Z | The 5'UTR sequence of B2M gene derived from MUSCLE cells has the characteristics of both structural stability and high protein expression level. |
BBa_25IZREAL | The 5'UTR sequence of B2M gene derived from MUSCLE cells has the characteristics of both structural stability and high protein expression level. |
BBa_25E61U15 | The 5'UTR sequence of BSG gene derived from MUSCLE cells has the characteristics of both structural stability and high protein expression level. |
BBa_25RDYAJ6 | A highly expressed endogenous gene 5'UTR with efficient translation initiation capability. |
BBa_25V40BGZ | A highly expressed endogenous gene 5'UTR with efficient translation initiation capability. |
III. miRNA-ON Switch Collection
This module contains two types of RNA switches that function in eukaryotic systems: the exCAG switch, which provides gradient translational repression, and a eukaryotic Toehold switch that initiates translation upon triggering by miR-21.
Part Number | Description |
---|---|
BBa_253YDQDA | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_25SXEYZ6 | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_25YCC8IT | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_25OUM08R | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_25ZJ88JJ | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_251J4HO5 | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_250WM0UZ | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_25OW51FJ | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_2587EOKE | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_258MDSTS | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_25DEBAXZ | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_25P6AF9M | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_25PSG3YZ | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_25L049OW | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_25G6Z4K8 | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_250DYIVM | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_25560V60 | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_25IR3OMX | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_25POA2M2 | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_25SC49RI | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_25HBBL0V | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_258B1EZ1 | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_25HIGWCY | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_25P4YGMM | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_25M3FD3J | The toehold switch in the artificially designed eukaryotic system can regulate the expression of the coding region, and the trigger RNA is miR-21. |
BBa_25AWAHV8 | The artificially designed Toehold switch in the eukaryotic system from the literature source regulates the expression of the coding region, with miR-21 serving as the triggering RNA. |
BBa_K5475002 | miR-21 antisense sequence |
BBa_K5475003 | 30xCAG sequence,This sequence inhibits the expression of the ORF region of the mRNA. |
BBa_25Y2JFT9 | 10xCAG sequence,This sequence inhibits the expression of the ORF region of the mRNA. |
BBa_25P2U5YU | 3xCAG sequence,This sequence inhibits the expression of the ORF region of the mRNA. |
BBa_K5475010 | This is a miRNA-ON switch based on a 30xCAG sequence, composed of a miR-21 antisense sequence and a 30xCAG sequence. |
BBa_25ZW1WCP | This is a miRNA-ON switch based on a 10xCAG sequence, composed of a miR-21 antisense sequence and a 10xCAG sequence. |
BBa_25B6ZQUW | This is a miRNA-ON switch based on a 3xCAG sequence, composed of a miR-21 antisense sequence and a 3xCAG sequence. |
IV. Protein Regulation Collection
This collection provides two regulatory tools: siRNAs that target mRNA for degradation and m-PROTACs that target TGFβ protein for degradation. They are used for constructing complex multi-target cooperative regulation networks.
Part Number | Description |
---|---|
BBa_25QQTGPQ | Can be transcribed into anti-sense chain that can bind to the sense chain of anti-CD47 siRNA, and together form anti-CD47 siRNA that can specifically inhibit CD47 mRNA function. |
BBa_25AYSS3T | It can translate into siRNA that specifically inhibits CD44 mRNA, preventing CD44 mRNA from expressing. |
BBa_25OUAVSO | It can be transcribed into an anti-sense chain that can bind to the sense chain of RFP siRNA, and together form RFP siRNA that can specifically inhibit RFP mRNA function. |
BBa_25LJSXVL | It can be transcribed into an anti-sense chain that can bind to the sense chain of RFP sc-siRNA, forming RFP sc-siRNA that can specifically inhibit the function of RFP mRNA. But it is not complementary to the RFP gene. |
BBa_252BPB3H | It can be transcribed into an antisense chain that can bind to the sense chain of anti-GFP siRNA, forming anti-GFP siRNA that can specifically inhibit the function of GFP mRNA. |
BBa_252GN2VV | It can be transcribed into an antisense chain that can bind to the sense chain of anti-GFP sc-siRNA, forming anti-GFP sc-siRNA that can specifically inhibit the function of GFP mRNA. But it is not complementary to the GFP gene. |
BBa_25WZZ0BY | Capable of specifically clearing RFP proteins expressed endogenously in Escherichia coli. |
BBa_25YT2TOJ | Can specifically reduce the endogenous expression of RFP protein in Escherichia coli. |
BBa_25P999PR | Capable of specifically clearing RFP proteins expressed endogenously in Escherichia coli |
BBa_25EK6L5K | Silencing eGFP in mammalian cells. |
BBa_25EMIN4C | Specific knockdown of STAT3 expression in human prostate cancer cell lines. |
BBa_25FHJINN | Specific knockdown of STAT3 expression in mouse fibroblast cell lines. |
BBa_25S0UNJV | This sequence encodes a peptide that specifically binds to the TGFβ1 . |
BBa_25JKV7BL | This sequence can be transcribed and translated to express the HNF4α protein. |
BBa_25OCFYI1 | The resulting fusion protein, produced through transcription and translation, can target TGFβ for degradation by mediating the ubiquitin-dependent degradation pathway. |
BBa_25JBCXRG | Silencing eGFP in mammalian cells. |
BBa_25ABZ5FD | Silencing Luciferase in mammalian cells. |
V. Bacterial Surface Display Scaffold Collection
This module integrates protein scaffolds suitable for bacterial surface display and includes a validated single-chain antibody composite component, offering iGEM teams ready-to-use surface display solutions.
Part Number | Description |
---|---|
BBa_257RRJDT | Can be translated into surface display of proteins on Escherichia coli called EspP that can be inserted at the N-terminal. |
BBa_259129VM | Can be translated into surface display of proteins on Escherichia coli called PAL that can be inserted at the N-terminal. |
BBa_251NBJHB | Can be translated into surface display of proteins on Escherichia coli called PgsA that can be inserted at the C-terminal. |
BBa_25NX0I1L | Can be translated into surface display of proteins on Escherichia coli called OmpC that can be inserted at the C-terminal. |
BBa_25JA15ZO | The C-terminal region of this protein can bind to target proteins and present them on the surface of E. coli. |
BBa_25GQEDST | GPC3 monoclonal antibodies specifically recognize and bind to the GPC3 protein through their single variable region domain, thereby exerting biological functions such as targeting, neutralization, or blocking. |
BBa_25P8YYDE | This composite component can display GPC3 single-chain antibodies on the surface of Escherichia coli. |