You saved cacao and chocolate!
You saved cacao and chocolate!
| Part code | PhytoBLOCK name | Part name | Usage |
|---|---|---|---|
| BBa_25DO0ICK | pPB011 | Vicilin-like antimicrobial peptides 2-2 | Antimicrobial peptide (AMP) |
| BBa_258YJPQ3 | pPB012 | MiAMP2c-2 | Antimicrobial peptide (AMP) |
| BBa_25CH9T79 | pPB013 | Cecropin | Antimicrobial peptide (AMP) |
| BBa_25N58AWT | pPB014 | Lucimycin | Antimicrobial peptide (AMP) |
| BBa_25OQ2MUK | pPB015 | Ee-CBP (Leaves) | Antimicrobial peptide (AMP) |
| BBa_25CSAZHD | pPB016 | Antifungal peptide 2 | Antimicrobial peptide (AMP) |
| BBa_25LAH38O | pPB017 | Antifungal peptide 1 | Antimicrobial peptide (AMP) |
| BBa_2590DQBK | pPB020 | HIS-SUMO | Purification |
| BBa_25FN8UNC | pPB057 | HIS-Thioredoxin-TEV | Purification |
| Part code | PhytoBLOCK name | Part name | Image of composite part |
|---|---|---|---|
| BBa_25XJTLJR | pPB060 | Xyl inducible - HIS_SUMO - Cecropin |
|
| BBa_257U8BE6 | pPB034 | Xyl inducible - Vicilin-like antimicrobial peptides 2-2, no secretion tag |
|
| BBa_259SUTIE | pPB036 | Xyl inducible - Cecropin, no secretion tag |
|
| BBa_2536XRFR | pPB027 | Xyl inducible - Vicilin-like antimicrobial peptides 2-2 |
|
| BBa_257MKPPE | pPB029 | Xyl inducible - Cecropin (AMP) |
|
Our parts collection consists of both basic and composite parts designed for antimicrobial peptide production and purification. The basic parts encode individual AMPs and purification tags, while the composite parts represent complete genetic constructs for expression and evaluation in Bacillus subtilis.