Parts
Overview
XJU-China's iGEM 2025 catalog features 12 basic and 6 composite parts for providing new stress-resistant parts.These parts mainly contain three functions: acid resistance, alkali resistance, and saline-alkali resistance.
Basic parts
| Number | Part Name | Source | Short Description |
|---|---|---|---|
| BBa_25D0HAT0 | Flagellar Arrestin | Bacillus coreaensis strain | Precisely regulate bacterial movement by controlling the rotation direction of the flagellar motor. |
| BBa_25MWKEHI | Chromosome Segregation Protein | Pseudomonas hunanensis strain | The plasmid lies in actively ensuring the stable inheritance and fair distribution of the plasmid during bacterial cell division |
| BBa_2552TVI1 | Plasmid Partitioning Protein ParA | Actinomadura sp strain | Act as a "molecular motor" or "transport system" |
| BBa_25NYFHVO | Endonuclease | Bacillus cabrialesii strain | Perform a variety of key biological tasks through specific cleavage of DNA |
| BBa_25YWKLHG | Small Heat Shock Protein (sHSP) | Bacillus sp. strain | When the host bacterium encounters environmental stresses such as high temperature, this protein is rapidly expressed and exerts a molecular chaperone effect, effectively preventing the misfolding and aggregation of intracellular proteins, thereby maintaining protein homeostasis |
| BBa_25ELMJOT | Small Heat Shock Protein (sHSP) | Bacillus velezensis strain | When the host bacterium encounters environmental stresses such as high temperature, this protein is rapidly expressed and exerts a molecular chaperone effect, effectively preventing the misfolding and aggregation of intracellular proteins, thereby maintaining protein homeostasis |
| BBa_25ABX8BK | Plasmid Replication Initiation Protein | Agrococcus sp strain | Specifically recognize and bind to the origin of replication of the plasmid, thereby accurately initiating and regulating the DNA replication of the plasmid |
| BBa_25UUWHJ3 | Plasmid Replication Initiation Protein | Bacillus sp. strain | Specifically recognize and bind to the origin of replication of the plasmid, thereby accurately initiating and regulating the DNA replication of the plasmid |
| BBa_25ZM6KR8 | Putative Transposase InsK of IS150 | Bacillus subtilis strain | Thereby accurately initiating and regulating the DNA replication of the plasmid |
| BBa_25GO827N | Protein PF0251 Teth39 | Bacillus subtilis strain | Specifically bind to the unstable complex formed by the primer RNA (RNA II) and leader RNA (RNA I) |
| BBa_253RYV1M | Regulatory Protein rop | Bacillus subtilis strain | Act as a precise regulator in the replication process, maintaining the low copy number of the plasmid through a negative feedback mechanism |
| BBa_25J8E8WB | Transcriptional Regulator syb2 | Bacillus subtilis strain | Sense specific signals inside or outside the host bacterium and accurately regulate the gene expression of one or more operons on the plasmid by binding to specific DNA sequences |
Composite parts
| Number | Part Name | Short Description |
|---|---|---|
| BBa_25Y193X2 | Composite Part 1 | Ensure the stable inheritance and equitable distribution of plasmids during bacterial cell division. It binds to the unstable complex formed between the primer RNA (RNA II), essential for plasmid replication, and the leader RNA (RNA I), promoting its conversion into a stable complex |
| BBa_25T88N8K | Composite Part 2 | Actively ensure the stable inheritance and equitable distribution of plasmids during bacterial cell division, forming a sophisticated "plasmid insurance system." and specifically recognize and bind to the plasmid's origin of replication, thereby precisely initiating and regulating plasmid DNA replication. |
| BBa_25SYWT31 | Composite Part 3 | Actively ensure the stable inheritance and equitable distribution of plasmids during bacterial cell division, forming a sophisticated "plasmid insurance system." and act as a "molecular motor" or "transport system," consuming ATP energy to form dynamic oscillatory gradients in the cytoplasm |
| BBa_2589X8A8 | Composite Part 4 | When the host bacterium encounters environmental stresses such as high temperatures, these proteins are rapidly expressed and function as molecular chaperones, effectively preventing protein misfolding and aggregation within the cell, thereby maintaining proteostasis and specifically recognize and bind to the plasmid's origin of replication, thereby precisely initiating and regulating plasmid DNA replication |
| BBa_25NRHMOB | Composite Part 5 | When the host bacterium encounters environmental stresses such as high temperatures, this protein is rapidly expressed and functions as a molecular chaperone and form a dynamic oscillatory gradient in the cytoplasm. This gradient is utilized to actively segregate and precisely localize plasmid DNA carrying its partner protein ParB and specific DNA sites (parS) |
| BBa_25EW7067 | Composite Part 6 | When the host bacterium encounters environmental stresses such as high temperatures, this protein is rapidly expressed and functions as a molecular chaperone and precisely regulate bacterial movement by controlling the rotational direction of the flagellar motor |