| Part ID | Type | Part Name | Short Description | Validated Function* |
|---|---|---|---|---|
| BBa_256AFR4N | Coding | NahR - Transcriptional Activator of Salicylate Inducible Promoter pSal (RC) | Encodes the transcriptional activator that induces expression from the pSal promoter when salicylate is present. We used this part in our salicylate biosensor constructs. | No |
| BBa_25RS6FJ6 | Coding | NahR - Transcriptional Activator of Salicylate Inducible Promoter pSal | Encodes the transcriptional activator that induces expression from the pSal promoter when salicylate is present. We used this part in our salicylate biosensor constructs. | No |
| BBa_25WE5K93 | Promoter | pSal promoter | This sequence was obtained from part BBa_J61051 and codes for the pSal salicylate promoter. Its activity is suppressed by the NahR regulatory protein when salicylate is absent. Note that this sequence may not represent the exact location of pSal. We used this part in our salicylate biosensor constructs. | No |
| BBa_25DKIXXH | Coding | NahG-XyIE co-expression coding sequence (inc. RBS for XyIE) | Encodes salicylate hydroxylase (nahG) from Pseudomonas putida, which converts salicylate into catechol, and catechol-2,3-dioxygenase (XylE), which subsequently degrades catechol into 2-hydroxy-cis,cis-muconic semialdehyde. We used this part in our salicylate degradation constructs. | No |
* Validated function means that this part was successfully utilized within our project and performed as intended, producing the expected results.
| Part ID | Type | Part Name | Short Description | Validated Function* |
|---|---|---|---|---|
| BBa_25N4X1W9 | Coding | TetR - Transcriptional Repressor of Tetracycline Inducible Promoter pTet | Encodes the transcriptional repressor that induces expression from the pTet promoter when tetracycline or doxycycline is present. We used this part in our tetracycline biosensor constructs. | Yes |
| BBa_25ZXMHWA | Coding | TetX: a flavin-dependent monooxygenase | This enzyme degrades tetracyclines and provides resistance to the host cell. We used this part in our tetracycline degradation constructs. | Yes |
* Validated function means that this part was successfully utilized within our project and performed as intended, producing the expected results.
| Part ID | Type | Part Name | Short Description | Validated Function* |
|---|---|---|---|---|
| BBa_256J4CMV | Device | Nah/Psal-mRFP1e | This part contains a well-characterized unit with the NahR regulatory protein expressed from the Pr promoter and a salicylate-inducible Psal promoter from Pseudomonas putida driving mRFP1e. Cells are expected to show red color with salicylate. | No |
| BBa_25WAI7EY | Device | J23100-NahR (RC)/pSal-amilCP | Contains NahR expressed from strong constitutive promoter BBa_J23100 and strong RBS BBa_B0034, with Psal promoter driving amilCP. Cells are expected to turn blue with salicylate. | No |
| BBa_25F9SR86 | Device | J23100-NahR/pSal-amilCP | Contains NahR expressed from strong constitutive promoter BBa_J23100 and strong RBS BBa_B0034, with Psal promoter driving amilCP. Cells are expected to turn blue with salicylate. | No |
* Validated function means that this part was successfully utilized within our project and performed as intended, producing the expected results.
| Part ID | Type | Part Name | Short Description | Validated Function* |
|---|---|---|---|---|
| BBa_252ZMUOK | Device | J23111-TetR/pTet-amilCP | Contains TetR expressed from medium strength promoter BBa_J23111 and medium RBS BBa_B0032, with pTet promoter driving amilCP. Cells are expected to turn blue with tetracycline. | Yes |
| BBa_254KMUU6 | Device | J23100-TetR/pTet-mRFP1e | Contains codon-optimized TetR expressed from strong promoter BBa_J23100 and strong RBS BBa_B0034, with pTet promoter driving mRFP1e. Cells are expected to turn red with tetracycline. | No |
* Validated function means that this part was successfully utilized within our project and performed as intended, producing the expected results.
| Part ID | Type | Part Name | Short Description | Validated Function* |
|---|---|---|---|---|
| BBa_25CS26NB | Generator | TetX Expression Generator | TetX, a flavin-dependent monooxygenase that breaks down tetracycline, expressed under strong constitutive promoter BBa_J23100 and strong RBS BBa_B0034. | Yes |
| BBa_257IE4RA | Generator | NahG-XyIE co-expression generator | Co-expresses salicylate hydroxylase (nahG) and catechol-2,3-dioxygenase (XylE) from Pseudomonas putida under constitutive promoter BBa_J23100, with RBS BBa_B0032 for nahG and RBS BBa_B0034 for XylE. | No |
* Validated function means that this part was successfully utilized within our project and performed as intended, producing the expected results.
| Part ID | Type | Part Name | Short Description | Validated Function* |
|---|---|---|---|---|
| BBa_257EZ9BK | Generator | mRFP1e Red Chromoprotein/Fluorescence Generator | Encodes a red protein with both fluorescent and chromoprotein properties, engineered to reduce host burden. Expressed under strong constitutive promoter BBa_J23100 and strong RBS BBa_B0034. | Yes |
| BBa_2555QML9 | Generator | SYFP2 Yellow Fluorescence Generator | Encodes a yellow fluorescence protein expressed under strong constitutive promoter BBa_J23100 and strong RBS BBa_B0034. | Yes |
| BBa_2538R3QI | Generator | aeBlue Blue Chromoprotein/Fluorescence Generator | Encodes a blue protein with both fluorescent and chromoprotein properties expressed under strong constitutive promoter BBa_J23100 and strong RBS BBa_B0034. | Yes |
| BBa_25FXVPFZ | Generator | mRFP1e/aeBlue co-expression coding sequence | Encodes both mRFP1e (red) and aeBlue (blue) proteins with chromoprotein/fluorescence properties. Coding sequences fused by a TAATG junction. | Yes |
* Validated function means that this part was successfully utilized within our project and performed as intended, producing the expected results.
| Part ID | Type | Part Name | Short Description | Validated Function* |
|---|---|---|---|---|
| BBa_J23100 | Promoter | Strong constitutive promoter - Anderson family | The strongest promoter in the Anderson constitutive promoter family. Used for chromoproteins, degradation enzymes, and biosensor regulatory proteins. | Yes |
| BBa_J23111 | Promoter | Medium strength constitutive promoter - Anderson family | A relatively weaker promoter from the Anderson family. Used for regulatory proteins in tetracycline biosensors to potentially increase sensitivity. | Yes |
| BBa_B0034 | RBS | Strong ribosome binding site | Used for strong production of chromoproteins, degradation enzymes, and biosensor regulatory proteins. | Yes |
| BBa_B0032 | RBS | Medium strength ribosome binding site | Used to control protein expression at a medium level. | Yes |
| BBa_B0015 | Terminator | Strong double terminator | The most commonly used terminator in iGEM. Integrated into all constructs to terminate transcription. | Yes |
* Validated function means that this part was successfully utilized within our project and performed as intended, producing the expected results.
| Part ID | Type | Part Name | Short Description | Validated Function* |
|---|---|---|---|---|
| BBa_J61051 | Regulatory | Psal1 with NahR expression unit | This part is ambiguously documented in the registry. It contains promoter Pr, RBS, NahR coding sequence and terminator in antisense direction with a pSal promoter in sense direction. The exact location of gene units is not clearly featured, making modification and problem-solving difficult. | No |
* Validated function means that this part was successfully utilized within our project and performed as intended, producing the expected results.