Parts
Parts
This page contains all the parts used in our project, categorized into Basic Parts and Composite Parts.
Basic
Origami
Scaffold
ID | Name | Function |
---|---|---|
BBa_25YJVPO9 | M13mp18 | This is the long, single-stranded DNA scaffold around which the origami structure is folded. It provides the main framework and sequence template for staple strands to bind and define the overall geometry of the origami. |
Staple
Basic Staple Collection
ID | Name | Function |
---|---|---|
BBa_258MRZKD | S-13 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25BR5CBS | S-14 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_250JBSH9 | S-15 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_255SK9FR | S-16 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25AOOTGF | S-17 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25Y5FLSX | S-18 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25BIZHM3 | S-19 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25QCZTXS | S-20 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25WVHV73 | S-21 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25V4KI7Y | S-22 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25NL52WQ | S-23 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25AURBHI | S-26 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25PR1HTO | S-35 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25OKA4KQ | S-36 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25TKROMD | S-37 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25L6UP08 | S-46 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25TNYVV7 | S-47 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25X2NLQQ | S-50 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25PPWEJF | S-59 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25MMYYVT | S-60 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_252J4CW8 | S-61 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25H9JIQS | S-62 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_2501XI4M | S-71 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25KBV3WS | S-74 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_258W6DDJ | S-83 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25292YN3 | S-84 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25ORPQ0B | S-85 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25P1SA3D | S-86 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25UTCD5M | S-87 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25UW7QM2 | S-88 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25L8GY8R | S-89 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25PUBKHG | S-90 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25V5IHG7 | S-91 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25VDMCQR | S-92 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_255716SF | S-93 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25YRPZ96 | S-94 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25B9AX1A | S-95 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25RI4Q8O | S-98 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_251E9CGE | S-99 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25SX5FXC | S-100 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_256KEAT8 | S-101 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25I7PPZO | S-105 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25WG67PU | S-106 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25UR6WHS | S-107 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25LWM5UG | S-108 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25C9ZE1P | S-109 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25VEFRQF | S-110 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25VMPI7K | S-111 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25GQ2VC4 | S-112 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25RV4WW1 | S-116 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25G328UM | S-117 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25UPH0VT | S-118 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25TYI40S | S-119 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25QJ0XM3 | S-122 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25O453V1 | S-123 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25VR6MJE | S-124 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_258IOFVN | S-125 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25NDP690 | S-126 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25O214CW | S-127 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25R8IUAG | S-128 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25M8DABA | S-129 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25YSO2B8 | S-130 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25SV1H5K | S-131 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25NTD8RJ | S-132 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25WPIQ4O | S-133 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_253OM3GG | S-142 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_257G6BW9 | S-143 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25ZMOS6G | S-146 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_251JN0OF | S-155 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25S2OWR9 | S-156 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25K6L6V4 | S-157 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25T8AQU5 | S-158 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25FOL1AW | S-167 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25NVL39A | S-170 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25JTM8W1 | S-179 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25K5R1M2 | S-180 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25EE5IVT | S-181 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25YHX9XP | S-182 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_2561XNOG | S-191 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_252M9K6C | S-194 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25292DQT | S-195 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25AWJ0Y4 | S-196 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25G4UUBD | S-197 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25WF8330 | S-198 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25SHM5QQ | S-199 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25VFQUYY | S-200 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25S4UVZY | S-201 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_251H3U75 | S-202 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25F8TBBH | S-203 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25YBPGKV | S-204 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_252UL40N | S-24 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25BUYJJ7 | S-25 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25O7TKCI | S-27 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25X6SU37 | S-28 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_253GCUI6 | S-29 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25YHYD0N | S-30 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25L4N2FZ | S-31 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25LOTR0Y | S-32 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25BG37VT | S-33 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25INGLE9 | S-34 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_2541YNCN | S-38 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25NCPY01 | S-39 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25OTH2PN | S-40 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_256TJHUB | S-41 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25NWQLGH | S-42 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25AVUVUN | S-43 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25SVV9PF | S-44 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25XR6K4A | S-45 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25TZ5E5N | S-48 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_2574LG29 | S-49 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25XLUBH5 | S-51 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25BNN29U | S-52 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25X8CCXX | S-53 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_252NMFF2 | S-54 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25U3MCA6 | S-55 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25GA1WJR | S-56 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25131P3S | S-57 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25M8MSTO | S-58 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25S1K0HU | S-63 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25TF44C1 | S-64 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25LR6ACG | S-65 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25O8WCQ9 | S-66 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_254ECRXT | S-67 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25IRKV68 | S-68 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25W1K1MY | S-69 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25R7MXOH | S-70 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25I9AFMF | S-72 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25G618R6 | S-73 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_259GYEDS | S-75 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25XP18JC | S-76 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25BPF18G | S-77 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_257Z6OA2 | S-78 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_255I6P7D | S-79 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25RPSZER | S-80 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25Y09W9Y | S-81 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25Q6SNHP | S-82 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25VA21EW | S-96 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25OEL8DM | S-97 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25ITBAZI | S-102 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25Q5EWG5 | S-103 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_254ZOR2A | S-104 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25H1TC95 | S-113 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25MIGIOG | S-114 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25WO2RDL | S-115 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25A19DJP | S-120 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25FBPXUA | S-121 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25O4U1LF | S-134 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25FHYGVF | S-135 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25ZOPS9F | S-136 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25MIAT5X | S-137 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_252X9GVW | S-138 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25W72BUO | S-139 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
BBa_25FKR33X | S-140 | This strand is designed to hybridize with the scaffold strand (M13mp18) through base pairing. It helps fold the scaffold into a rectangular DNA origami structure by bridging distant regions of the scaffold. |
