Our contribution to the iGEM 2025 Part Registry comprises 32 new parts (19 Basic, 13 Composite) that form the genetic basis of our intelligent single-cell factory for PA54 monomers.These parts include specialized modules for dynamic regulation switch, key enzyme engineering, and cofactor regulation. They exemplify a modular synthetic biology strategy, enabling the coordinated production and acid-base neutralization of two monomers in a single cell.
Basic Parts
Basic Parts List
| Part Number | Name | Short Description |
|---|---|---|
| BBa_J23100 | PJ23100 | constitutive promoter |
| BBa_J23106 | PJ23106 | constitutive promoter |
| BBa_J23119 | PJ23119 | constitutive promoter |
| BBa_K4800000 | Ptrc | IPTG-inducible hybrid trc promoter |
| BBa_K3560003 | DrRBS | ribosome binding site |
| BBa_B0034 | RBS(Elowitz 1999) | ribosome binding site |
| BBa_25NERPBX | RBSM | ribosome binding site |
| BBa_259M9II6 | RBS-5 | ribosome binding site |
| BBa_258UL6AZ | RBS-6 | ribosome binding site |
| BBa_25KE54OX | TEV-site | TEV protease cleavage site |
| BBa_K3187020 | TVMV-site | TVMV protease cleavage site |
| BBa_B0010 | rrnB T1 terminator | transcription terminator |
| BBa_25FLM9AH | mWasabi | a green fluorescent protein |
| BBa_K2572000 | TlpA39 | a temperature-responsive repressor protein |
| BBa_K2500003 | PtlpA | a temperature-responsive promoter |
| BBa_25426BOT | U7 | RNA thermometer |
| BBa_25F0M1QS | U8 | RNA thermometer |
| BBa_25T3M0W8 | 0.5A-IDP | half the length of the reference A-IDP |
| BBa_2583G2MX | 1.0A-IDP | artificial intrinsically disordered protein |
| BBa_255RVS73 | 2.0A-IDP | twice the length of the reference A-IDP |
| BBa_K5479006 | CadA | lysine decarboxylase |
| BBa_25488QFX | CadA(Y13C/P36C) | CadA mutant,our best new improved part |
| BBa_258B3M0C | CadA(V12C/D41C) | CadA mutant |
| BBa_25THCCD7 | CadA(F14C/D41C) | CadA mutant |
| BBa_25OJOGMZ | CadA(L93C/E445C) | CadA mutant |
| BBa_259YBJBJ | SmgapN | NADP⁺-dependent glyceraldehyde-3-phosphate dehydrogenases (GAP) originated from Streptococcus mutans |
| BBa_25099LJK | CsgapC | NADP⁺-dependent glyceraldehyde-3-phosphate dehydrogenases (GAP) originated from Clostridium saccharobutylicum DSM 13864 |
| BBa_25RYKWX3 | CggapC | NADP⁺-dependent glyceraldehyde-3-phosphate dehydrogenases (GAP) originated from Corynebacterium glutamicum ATCC 13032 |
| BBa_250WWUYW | BsrocG | NADP⁺-dependent glyceraldehyde-3-phosphate dehydrogenases (GAP) originated from Bacillus subtilis |
| BBa_25J7QU3V | sthA | soluble pyridine nucleotide transhydrogenase |
Composite Parts
Composite Parts List
| Part Number | Description |
|---|---|
| BBa_25B1D4Z2 | PJ23100-RBS1-TlpA39-PtlpA-RBS2-CadA-T1 |
| BBa_252NWSUM | PJ23100-RBS1-TlpA39-PtlpA-RBS2-mWasabi-T1 |
| BBa_253J5Y3B | PJ23106-RBS1-TlpA39-PtlpA-RBS2-CadA-T1 |
| BBa_25MKMOW6 | PJ23119-RBS1-TlpA39-PtlpA-RBS2-CadA-T1 |
| BBa_2559PY08 | PJ23106-RBS1-TlpA39-PtlpA-U7-CadA-T1 |
| BBa_25BO6K0J | PJ23106-RBS1-TlpA39-PtlpA-U8-CadA-T1 |
| BBa_250S54C0 | Ptrc-RBSM-CadA-TEV-site-1.0A-IDP-T1 |
| BBa_257NLYLR | Ptrc-RBSM-CadA-TVMV-site-1.0A-IDP-T1 |
| BBa_25QQVB68 | Ptrc-RBSM-CadA-TEV-site-0.5A-IDP-T1 |
| BBa_25I34OTN | Ptrc-RBSM-CadA-TVMV-site-0.5A-IDP-T1 |
| BBa_25JE4KU6 | Ptrc-RBSM-mWasabi-TVMV-site-0.5A-IDP-T1 |
| BBa_259BB3CV | Ptrc-RBSM-mWasabi-TVMV-site-1.0A-IDP-T1 |
| BBa_25XXS7J2 | Ptrc-RBS-5-CggapC-RBS-6-sthA-T1 |