Targeted Colonization
Molecular Docking
For targeted nasal colonization, molecular docking identified Lp_0018 as the protein with the highest affinity for olfactory-epithelium N-acetyl heparan sulfate (NaHS).
Co-adhesion
We also achieved co-adhesion between E. coli and Lactiplantibacillus plantarum by expressing antigen--nanobody pairs (Ag2/Nb2 and Ag3/Nb3) to enhance consortium stability.
Therapeutic Module
Enzyme Expression
In the therapeutic module, we expressed 4-hydroxyphenylacetate 3-hydroxylase, glutamate--cysteine ligase, and glutathione synthetase.
Molecule Production
These enzymes boost the production of the therapeutic molecules L-DOPA and glutathione, thereby improving probiotic efficacy.
Cross-Species Communication
Quorum Sensing
For cross-species communication, we bridged the signaling divide between Gram-positive and Gram-negative bacteria by implementing both AIP- and AHL-based quorum-sensing pathways.
Bidirectional Communication
This enabled bidirectional communication between the two species and using this to regulate cooperative division of labor between L. plantarum and E. coli.
Safety Control
Kill-Switch Systems
To enhance biosafety, we designed three kill-switch systems:
- A temperature-sensitive switch for potential escape into external environments
- A hypoxia-responsive switch for escape into the intestinal environment
- An inducible emergency-shutdown system for rapid containment
Containment Mechanisms
These kill-switch systems provide multiple layers of safety control to prevent unintended release and proliferation of engineered probiotics.
Basic Parts
| Part Number | Name | Type | New/Existed |
|---|---|---|---|
| BBa_25ZV876L | P23+RBS | Promoter | New |
| BBa_C0062 | LuxR | Coding | Existed |
| BBa_25HZYZ00 | sppK | Coding | New |
| BBa_25PHUFTR | sppR | Coding | Existed |
| BBa_K5238012 | PsppA | Promoter | Existed |
| BBa_R0062 | Plux | Promoter | Existed |
| BBa_B0015 | double terminator | Terminator | Existed |
| BBa_B0034 | RBS(Elowitz 1999) | RBS | Existed |
| BBa_25KKHIW8 | mRFP1 | Coding | New |
| BBa_J23110 | J23110 | Promoter | Existed |
| BBa_K3352002 | T7RBS | Promoter | Existed |
| BBa_K1830001 | Pnis | Promoter | Existed |
| BBa_K1096002 | MazF | Coding | Existed |
| BBa_25FT6KB9 | pRSFT7+RBS | Promoter | New |
| BBa_25HK2TNV | PBAD+RBS | Promoter | New |
| BBa_251JZBTS | Lp_0018(OPPA) | Coding | New |
| BBa_25VJHAP4 | LuxI | Coding | New |
| BBa_K3875031 | phyb | Promoter | Existed |
| BBa_K1096002 | mazF | Coding | Existed |
| BBa_K566001 | pRM | Promoter | Existed |
| BBa_25C9ZDIF | Cl857 | Coding | New |
| BBa_K4252025 | R promoter | Promoter | Existed |
| BBa_25GW3TKM | phIF | Coding | New |
| BBa_K1725000 | pPhIF | Promoter | Existed |
| BBa_250T0ECK | HpaBC | Coding | New |
| BBa_25LTUP6B | EPEA | Coding | New |
| BBa_K4765005 | Nb2, antiEPEA | Coding | Existed |
| BBa_25ALE2RB | Intimin N-terminus | Domain | New |
| BBa_25LHBCFY | P53TA | Coding | New |
| BBa_25NM4J6S | antiP53TA | Coding | New |
| BBa_25EW7GN6 | lac promoter with lacO | Promoter | New |
| BBa_25RNUW5M | Signal Peptide Domain | Domain | New |
| BBa_25N6O5VS | gshAB | Coding | New |
| BBa_K3457003 | T7 promoter | Promoter | Existed |
| BBa_K731721 | T7 terminator | Terminator | Existed |
Composite Parts
| Part Number | Name | New/Existed |
|---|---|---|
| BBa_251ZKH0I | P23-LuxR-Plux-RFP | New |
| BBa_25NAU1MZ | J23110-LuxR-Plux-RFP | New |
| BBa_2516O9Z7 | Pnis-MazF | New |
| BBa_252WNW4D | PBAD-MazF | New |
| BBa_25QCL5YP | P23-RFP | New |
| BBa_25759N0Q | phyb-mazF | New |
| BBa_25MAE5S2 | pRM-Cl857 | New |
| BBa_25TMM0K9 | pR-phIF-pPhIF-mRFP1 | New |
| BBa_2597IAFW | pR-phIF-pPhIF-mazF | New |
| BBa_25HWXV4K | J23119-EYFP | New |
| BBa_25QEE5IL | J23100-sfGFP | New |
| BBa_25KL3TK9 | Escherichia coli EcN Adhesion Plasmid (Nb3) | New |
| BBa_25ABOYRF | Escherichia coli EcN Adhesion Plasmid (Nb2) | New |
| BBa_25HJ1QZT | Escherichia coli EcN Adhesion Plasmid (Ag2) | New |
| BBa_25HLI67J | Escherichia coli EcN Adhesion Plasmid (Ag3) | New |
| BBa_25LEZMOF | Lactobacillus plantarum WCFS1 Adhesion Plasmid (Ag2) | New |
| BBa_25LFMGW2 | J23119-mGFP | New |
| BBa_25JJOW0K | T7-gshAB | New |
| BBa_25PO6NQW | T7-hpaBC | New |
QS Toolkit
What problem do we solve?
Because Gram-negative and Gram-positive bacteria "speak different languages"---AHLs for the former and AIPs for the latter---engineering communication between them remains difficult, which in turn constrains programmable control of synthetic consortia. Based on our literature search, as of October 7, 2025, we did not identify any published report achieving engineered, programmable bidirectional communication between Escherichia coli and Lactiplantibacillus plantarum within a single system.
What do we do?
This year, the TJUSX team developed a quorum-sensing--based, cross-species, bidirectional communication toolkit to regulate division of labor and cooperative interactions in a synthetic consortium. Signaling from Lactiplantibacillus plantarum to Escherichia coli uses an AHL channel, whereas signaling from E. coli to L. plantarum uses an AIP channel. As illustrated, the collection comprises four devices: (i) L. plantarum AHL producer, (ii) E. coli AHL sensor, (iii) E. coli AIP producer, and (iv) L. plantarum AIP sensor.
We completed construction and validation of this collection as a functional system and further demonstrated its practical application; additional details are available in the iGEM Registry.
Part Collection
QS Toolkit for Gram-Positive--Gram-Negative Communication
| Part Number | Name | Type | New/Existed |
|---|---|---|---|
| BBa_25GPNP6D | Cva15-sppip | Basic | New |
| BBa_K4579007 | CvaAB | Basic | Existed |
| BBa_25NWT5WX | J23100-LuxR-Plux-RFP | Composite | New |
| BBa_25DRAURP | P23-LuxI | Composite | New |
| BBa_25MKYYSG | pSIP403-PsppA-mRFP1 | Composite | New |
| BBa_25GU7QJK | T7-CvaAB | Composite | New |
| BBa_25W69G0L | PBAD-CvaC15-sppIP | Composite | New |
| BBa_25T9VCEJ | pSIP403-PsppA-Lp_0018 | Composite | New |
| BBa_253V93J6 | J23100-LuxR-Plux-HpaBC | Composite | New |