| Parts Name | Parts Code | Type |
|---|---|---|
| Feld 1 CH1 | BBa_2568HZIL | reporter |
| Feld 1 CH2 | BBa_25S81NQZ | reporter |
| Fel d2 | BBa_25G45DLN | reporter |
| Fel d4 | BBa_25CEE0Q2 | reporter |
| Fel d7 | BBa_259YMU26 | reporter |
| mTurquoise | BBa_2520PHWI | reporter |
| Part Collection: Basic Parts | ||
| Fel d1 CH1 shRNA1 | BBa_252DN0CE | RNA |
| Fel d1 CH1 shRNA2 | BBa_257174FO | RNA |
| Fel d1 CH1 shRNA3 | BBa_25BV533N | RNA |
| Fel d1 CH2 shRNA1 | BBa_25NQQPO1 | RNA |
| Fel d1 CH2 shRNA2 | BBa_25X4PD1N | RNA |
| Fel d1 CH2 shRNA3 | BBa_25HCRZD9 | RNA |
| Fel d2 shRNA1 | BBa_25NMVKLU | RNA |
| Fel d2 shRNA2 | BBa_25AZSP1N | RNA |
| Fel d2 shRNA3 | BBa_256DWXLP | RNA |
| Fel d4 shRNA1 | BBa_25HS903Q | RNA |
| Fel d4 shRNA2 | BBa_25P4LUNQ | RNA |
| Fel d4 shRNA3 | BBa_25EMUOUV | RNA |
| Fel d7 shRNA1 | BBa_2507KU0A | RNA |
| Fel d7 shRNA2 | BBa_25VUZ5MR | RNA |
| Fel d7 shRNA3 | BBa_25IBYJAK | RNA |
| Part Collection: Composite Part | ||
| mTurquoise-Feld1-CH1 | BBa_25OFO93S | reporter |
| mTurquoise-Feld1-CH2 | BBa_25GWDPYP | reporter |
| mTurquoise-Feld2 | BBa_25HC5XFE | reporter |
| mTurquoise-Feld4 | BBa_25IXPB26 | reporter |
| mTurquoise-Feld7 | BBa_2524MKNY | reporter |
| Part Collection ID | 88413fc3-4e4e-40ce-8967-3d2aedc7b88f |
Parts