Take a look at our parts that were created through our lab time.
Here you can find the parts eligible for the Special Prize Best Part Collection:
Through our work, we developed a comprehensive PySp1 Part Collection and associated tools that enable the modular engineering and expression of pyriform silk genes in Bacillus subtilis.
The PySp1 Part Collection provides a modular, standardised platform for the engineering of synthetic pyriform silk genes. Pyriform silk is a highly specialised adhesive silk produced by orb-weaving spiders, and its underlying genes (pysp1 and pysp2) are among the largest and most repetitive protein-coding sequences known. Despite their biotechnological potential, only two complete pysp1 coding sequences have been annotated to date, from A. ventricosus (MH376748, Wang et al., 2019) and Argiope argentata (KY398016.1, Chaw et al., 2017).
Because of their extreme length (up to 17.3 kb) and repetitive domain structure, pysp1 genes are notoriously difficult to synthesise and clone. Traditional approaches fail due to instability during amplification and the high cost of synthesis, limiting progress in the synthetic biology community.
To overcome these challenges, we designed a hierarchical assembly system that enables efficient construction of pysp1 genes in modular fashion. The native gene sequence was analysed, codon-harmonised for bacterial expression and systematically divided into three Level -1 modules, each representing key repetitive and non-repetitive regions.
These Level -1 parts can be iteratively combined to generate Level 0 constructs of increasing repeat numbers, all fully compatible with the RFC[1000] Modular Cloning (MoClo) standard. This design allows flexible and rapid assembly of transcriptional units and easy adaptation to different host systems.
Our assembly workflow preserves compatibility with standard Type IIS restriction cloning and supports one-pot MoClo reactions, ensuring seamless build-up of highly repetitive sequences that are otherwise challenging to manipulate.
At the core of the PySp1 system lies a four-tiered modular hierarchy:
Disclaimer: Some parts are technically a composite part, however the implementation and annotation via the composite part option did not work as the sequences changed. Therefore we submitted these part as basic part and will change this as soon as possible.
The fundamental coding modules derived from pysp1, codon-harmonised for B. subtilis. Each Level -1 part represents a distinct structural or repetitive domain of the native silk protein. They can be reused or recombined to generate synthetic variants with modified mechanical or adhesive properties.
| Part Access Number | Part name | Short Description |
|---|---|---|
| BBa_25J2JIX4 | pRPAV | pRPAV Level -1 spidroin repeat assembly vector |
| BBa_25Y0PMZ6 | Pyriform silk N-terminal element | N-terminal part of PySp1 codon harmonised |
| BBa_259M3VX7 | mNTE | Modified N-terminal part of PySp1 codon harmonised |
| BBa_253KGYQS | CTE | C-terminal end of pysp1, codon harmonised |
| BBa_25C3L33G | mCTE | Modified C-terminal end of pysp1, codon harmonised |
| BBa_25MCYNIB | sslipA | sslipA secretion signal peptide |
| BBa_2515SF2O | ssyoaW | ssyoaW-Strep-SUMO-tag for protein detection/purification |
| BBa_25K2M3VW | His6 | level -1 part for His6-tag |
| BBa_25QSYCNB | pep86 | pep86-tag for protein detection purposes |
| BBa_25UHGPCB | RPE_Monomer | pRPAV_SP_Monomer Single Repetitive Unit, harmonised |
| BBa_25ACSJV1 | RPE_Dimer | Repeat_Dimer Two repetitive units, harmonised |
| BBa_254R6DSX | RPE_Trimer | Pyriform silk repeat element trimer, triple repeat unit, harmonised |
| BBa_25UOVMMA | RPE_Tetramer | Pyriform silk repeat element tetramer, four repeat units, harmonised |
| BBa_259W785E | RPE_Hexamer | Pyriform silk repeat element hexamer, six repeat units, harmonised |
| BBa_25A54WSN | RPE_Octamer | Pyriform silk repeat element octamer, eight repeats, harmonised |
Intermediate-length assemblies containing increasing numbers of repeats. These are fully functional CDS elements compatible with RFC[1000] assembly and can be directly inserted into expression cassettes. The modular structure enables fine-tuning of the gene length and repeat ratio to optimize production and folding.
| Part Access Number | Part name | Short Description |
|---|---|---|
| BBa_25Q40W6U | pMMS0 | pICH41308-mrfp1-ΔlacO |
| BBa_25EZ8HV0 | - | pBSMuL1 Level 0 with mrfp1ΔlacO |
| BBa_2580RNSF | - | Level 0 SD1 Spidroin CDS with RPE monomer |
| BBa_254N3G56 | - | MoClo Level 0 SD2 Spidroin tetramer |
| BBa_25JJTN88 | - | MoClo Level 0 SD3 Spidroin Octamer |
| BBa_25H2NSCW | - | Level 0 SD4 spidroin monomer with signal peptide ssyoaW |
| BBa_256UZZIE | - | Level 0 SD5 Spidroin tetramer with signal peptide ssyoaW and C-terminal tag pep86 |
| BBa_25AYW087 | - | Spidroin (SD) 6, ssyoaW-mNTE-RPE octmaer-mCTE-pep86 synthetic pyriform CDS construct |
| BBa_25MGHGRI | pMMS0-SPM-His6 | pMMS0-SPM-His6 Level 0 Spidroin-Monomer (Single Repeat) |
| BBa_25SU9L32 | - | Promoter PxylA |
| BBa_258PR6LM | - | Promoter PbceA |
| BBa_25V17KZ3 | - | Promoter PliaI |
| BBa_259AWFKG | - | Level 0 hpaII constitutive promoter from pBSMuL1 |
| BBa_25LFLK8Y | - | rbs wk8 |
| BBa_25FWBRYN | - | rbs st4 |
| BBa_25G3YQ0Y | - | rbs st7 |
| BBa_25FNXTTK | - | rbs st11 |
| BBa_25W7GXW1 | sfgfp | Level 0 CDS sfgfp MoClo part |
| BBa_25PPF97P | - | Terminator L3S1P47 |
Final expression units designed for secretion in B. subtilis. These include regulatory and secretion elements compatible with other standard parts, enabling the generation of chimeric constructs or adaptations for expression in other microbial hosts.
| Part Access Number | Part name | Short Description |
|---|---|---|
| BBa_25RRNXSB | pMMS1 | Level 1 pICH47742-mrfp1ΔlacO |
| BBa_25VACU0F | pLIMO1 | RFC1000 compatible pBSMuL1 Level 1 Vector (pLIMO1) |
| BBa_255PEMOL | PliaI-st11-SPM-L3S1P47 | TU24 Spidroin monomer-His6 under PliaI and rbs st11 regulation |
| BBa_25S0VFOY | PliaI-st7-SPM-L3S1P47 | TU25 PliaI and rbs st7 regulate spidroin monomer expression |
| BBa_25TN6K3O | - | TUC1 PxylA-RBS st11-SPM-L3S1P47 |
| BBa_25M9HMJM | - | TUC3 level 1 spidroin tetramer construct - PxylA-RBS st11-SP tetramer-L3S1P47 |
| BBa_257LOL8N | - | TUC4 PliaI-RBS st11-SPM-L3S1P47 |
| BBa_25P6EM22 | - | TUC14 Level 1 Spidroin monomer construct - PliaI-RBS st11-ssyoaW-Strep-II-Sumo-SPM-pep86-L3S1P47 |
| BBa_25IKUG4N | - | TUC2 Level 1 Spidroin tetramer construct - PliaI-RBS st11-SP tetramer-L3S1P47 |
| BBa_25V5CNKU | - | TUC13 Level 1 spidroin tetramer construct - PxylA-RBS st11-ssyoaW-Strep-II-Sumo-SP tetramer-pep86-L3S1P47 |
| BBa_25CJ52L2 | - | TUC16 Level 1 Spidroin tetramer construct - PliaI-RBS st11-ssyoaW-Strep-II-Sumo-SP tetramer-pep86-L3S1P47 |
| BBa_25FQMUTY | - | TUC15 Level 1 Spidroin tetramer construct - PxylA-RBS st11-ssyoaW-Strep-II-Sumo-SP tetramer-pep86-L3S1P47 |
| BBa_25Y6GNBD | - | Transcription unit TUC18 level 1 for synthetic pyriform silk production - PliaI-st11-SD6-L3S1P47 |
| BBa_2564EBA7 | level 1 amyE_RF | Level 1 amyE homology flank (right) for chromosomal integration into amyE locus of B. subtilis |
| BBa_25PN0158 | level 1 amyE_LF-catR | Level 1 amyE homology flank (left) for chromosomal integration into amyE locus of B. subtilis and chloramphenicol cassette for selection of successful integrants. |
Final expression units designed for secretion in B. subtilis. These include regulatory and secretion elements compatible with other standard parts, enabling the generation of chimeric constructs or adaptations for expression in other microbial hosts. Level M constructs correspond to level 2 constructs in the RFC1000 standard and can be seen as equal.
| Part Access Number | Part name | Short Description |
|---|---|---|
| BBa_253OXOIT | pMMSM1 | pMMS1M1 Level M Vector with a mrfp1ΔlacO cassette |
| BBa_25WRRATI | TU25 level 2/M | Tu25 Spidroin monomer Level 2/M construct - amyE_LF-catR-PliaI-rbs st7-SPM-L3S1P47-amyE_RF |
| BBa_25NLCITC | TU24 level 2/M | Spidroin Monomer Level 2/M - amyE_LF-catR-PliaI-rbs st11-SPM-L3S1P47-amyE_RF |
| BBa_25B2V7IB | - | TUC1 Level 2/M spidroin monomer - amyE_LF-catR-PxylA-RBS st11-SPM-L3S1P47-amyE_RF |
| BBa_250U9TM9 | - | TUC2 Level 2/M Spidroin tetramer - amyE_LF-catR-PliaI-RBS st11-SP tetramer-L3S1P47-amyE_RF |
| BBa_2524APTO | - | TUC3 Level 2/M Spidroin tetramer construct - amyE_LF-catR-PxylA-RBS st11-SP tetramer-L3S1P47-amyE_RF |
| BBa_254P99HQ | - | TUC4 Level 2/M spidroin monomer construct - amyE_LF-catR-PliaI-RBS st11-SPM-L3S1P47-amyE_RF |
| BBa_25IG9NM0 | - | TUC13 Level 2/M spidroin tetramer construct - amyE_LF-catR-PxylA-RBS st11-ssyoaW-Strep-II-Sumo-SP tetramer-pep86-L3S1P47-amyE_RF |
| BBa_255CP6QO | - | TUC14 Level 2/M Spidroin monomer construct - amyE_LF-catR-PliaI-RBS st11-ssyoaW-Strep-II-Sumo-SPM-pep86-L3S1P47-amyE_RF |
| BBa_25RVLH3C | - | TUC15 Level 2/M Spidroin tetramer construct - amyE_LF-catR-PxylA-RBS st11-ssyoaW-Strep-II-Sumo-SP tetramer-pep86-L3S1P47-amyE_RF |
| BBa_25VXKHEZ | - | TUC16 Level 2/M Spidroin tetramer construct - amyE_LF-catR-PliaI-RBS st11-ssyoaW-Strep-II-Sumo-SP tetramer-pep86-L3S1P47-amyE_RF |
| BBa_25AE0AHE | - | TUC18 level 2/M spidroin construct - amyE_LF-catR-PliaI-st11-SD6-L3S1P47-amyE_RF |
While the system was designed with B. subtilis in mind, both the Level -1 and Level 0 modules are host-independent and can be repurposed for transcription unit assembly in other chassis. Maintaining the RFC[1000] standard ensures that all parts can be easily integrated into existing iGEM workflows and plasmid backbones.
Through this effort, we provide the community with a fully RFC[1000]-compatible toolkit for the modular engineering of synthetic pyriform silk genes. These parts form a foundation for further exploration of spider silk design, heterologous expression, and materials innovation.
To further streamline the assembly process, we developed a set of custom MoClo entry vectors that simplify screening and verification of correct transformants aligning with the standard entry vectors of RFC1000. These plasmids are derived from standard RFC[1000] backbones but include an mrfp1 reporter cassette lacking lacO sequences for easy visual identification of successful cloning events.
Our toolkit includes:
The inclusion of the mrfp1 drop-out marker enables rapid and reliable red/white screening of correct constructs at every assembly level, significantly reducing time spent on verification and improving overall cloning efficiency.