About Our Documentation:
This year, the iGEM Parts Registry was completely redesigned, allowing many iGEMers to easily edit their component documentation. This is a great improvement. However, our team was unable to edit our component documentation for an extended period due to several bugs in the new registry. As a result, many of our documentation files remain incomplete. We deeply regret this. Nevertheless, we remain confident that our designed components will benefit future iGEMers and have decided to retain as many parts as possible. Following the Wiki freeze, we are committed to enhancing the documentation to make it even clearer and more user-friendly.
Basic Parts
| ID | Parts Name | Type | Functional Description |
|---|---|---|---|
| BBa 25QK6KT3 | Non CARD RIG-I | Coding | RIG-I lacking the N-terminal CARDS, composed of the helicase domain and C-terminal domain (CTD). It binds dsRNA and oligomerizes, preferentially recognizing 20-1000bp dsRNA with a 5'-triphosphate (5'-ppp). |
| BBa 2595E911 | Non CARD duckRIG-I | Coding | Duck RIG-I lacking the N-terminal CARDS, composed of the helicase domain and C-terminal domain (CTD). It binds dsRNA and oligomerizes, preferentially recognizing 20-1000bp dsRNA with a 5'-triphosphate (5'-ppp). |
| BBa 2574YKL7 | HEL2 of RIG-I(Codon optimized for E. Coli expression) | Coding | RIG-I HEL2i-HEL2. Retains binding ability to the CARD2 domain of RIG-I. Codon-optimized for expression in E. coli. |
| BBa 25T9U4UL | CARD2 of RIG-I | Coding | RIG-I CARD2 only (aa 93-186). Retains binding ability to the Helicase2i domain of RIG-I. |
| BBa 25VEXK4Z | dsRBM of PKR | Coding | PKR comprising only amino acids 1-181. It binds ≥30bp dsRNA and oligomerizes. |
| BBa 25NYPCBQ | dsRBM of PKR (stop codon included) | Coding | PKR comprising only amino acids 1-181. It binds ≥30bp dsRNA and oligomerizes. |
| BBa 259FDGZ8 | CARD of APAF1 | Coding | APAF1 comprising only amino acids 1-97. Upon oligomerization, it activates procaspase-9, thereby inducing apoptosis. |
| BBa 255WVLZO | CARD of APAF1(stop codon included) | Coding | APAF1 comprising only amino acids 1-97. Upon oligomerization, it activates procaspase-9, thereby inducing apoptosis. |
| BBa 25XWOMIY | CARD of APAF1(Codon optimized for E. Coli expression) | Coding | APAF1 comprising only amino acids 1-97. Upon oligomerization, it activates procaspase-9, thereby inducing apoptosis. (Codon optimized for E. Coli expression) |
| BBa 25WΟΥΡΟΒ | CARD of chAPAF1 | Coding | APAF1 comprising only amino acids 1-97. Upon oligomerization, it activates procaspase-9, thereby inducing apoptosis. |
| BBa 25T369Z4 | CARD of chAPAF1 (Codon optimized for E. Coli expression) | Coding | chAPAF1 comprising only amino acids 1-97. Upon oligomerization, it activates procaspase-9, thereby inducing apoptosis. (Codon optimized for E. Coli expression) |
| BBa 25QSINHE | ΔCaspase9 | Coding | Caspase9 comprising only amino acids 135-416. Upon dimerization, it induces apoptosis. |
| BBa 252DWQHT | CARD of Caspase9(Codon optimized for E. Coli expression) | Coding | Caspase9 comprising only amino acids 1 ~130. Binds to the CARD of APAF1. |
| BBa 25PZFGTL | CARD of chCapsase9(Codon optimized for E. Coli expression) | Coding | chCaspase9 comprising only amino acids 1~ 130. Binds to the CARD of chAPAF1. |
Composite Parts
| ID | Parts Name | Type | Functiional Description |
|---|---|---|---|
| BBa 251GCAT2 | RIG-I_APAF1_Apoptosis Inducer | Coding | A fusion protein in which the N-terminal CARDS of RIG-I are replaced with the CARD of APAF1. It oligomerizes in a dsRNA-dependent manner and induces apoptosis, showing particularly high activity toward 20-1000-bp dsRNA with a 5'triphosphate- (5'-ppp). Optimized for expression in human cells. |
| BBa_25OEGIO2 | RIG-I_ΔCaspase9_Apoptosis Inducer | Coding | A fusion protein in which the N-terminal CARDs of RIG-I are replaced with the Non CARD Caspase9. It oligomerizes in a dsRNA-dependent manner and induces apoptosis, showing particularly high activity toward 20–1000-bp dsRNA with a 5′-triphosphate (5′-ppp).Optimized for expression in human cells. |
| BBa 25S7TS00 | PKR_APAF1_Apoptosis Inducer | Coding | A fusion protein comprising the dsRNA-binding domain (dsRBD) of PKR and the CARD of APAF1. It oligomerizes in a dsRNA-dependent manner upon ≥30-bp dsRNA and induces apoptosis. Optimized for expression in human cells. |
| BBa_25MKE6DT | PKR_ACaspase9_Apoptosis Inducer | Coding | A fusion protein comprising the dsRNA-binding domain (dsRBD) of PKR and the Non CARD Caspase9. It oligomerizes in a dsRNA-dependent manner upon ≥30-bp dsRNA and induces apoptosis. Optimized for expression in human cells. |
| BBa 253208J8 | duckRIG-I_chAPAF1 _Apoptosis Inducer | Coding | A fusion protein in which the N-terminal CARDs of duck RIG-I are replaced with the CARD of APAF1. It oligomerizes in a dsRNA-dependent manner and induces apoptosis, showing particularly high activity toward 20-1000-bp dsRNA with a 5'triphosphate- (5'-ppp).Optimized for expression in chicken cells. |
| BBa 25BITPJJ | chPKR_chAPAF1_Apoptosis Inducer | Coding | A fusion protein comprising the dsRNA-binding domain (dsRBD) of chPKR and the CARD of APAF1. It oligomerizes in a dsRNA-dependent manner upon ≥30-bp dsRNA and induces apoptosis. Optimized for expression in chicken cells. |