Complete list of isolated and characterized bacterial strains
| NO. | sample names | species | code | Domain | Phylum | Class | Order | Family | Genus | Strain | accession | query_len | coverage | identity | Preservation medium | Incubation temperature | Oxygen environment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-Silt-Zheduotang-45℃ | Bacillus velezensis | SY-0056-H1 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus velezensis strain FZB42 | NR_075005 | 1250 | 100 | 99.84 | AerobicTSB | 45℃ | Aerobic |
| 2 | 3-Silt-Zheduotang-45℃ | Bacillus velezensis | SY-0056-H2 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus velezensis strain FZB42 | NR_075005 | 1250 | 100 | 99.84 | AerobicTSB | 45℃ | Aerobic |
| 3 | 3-Silt-Zheduotang-45℃ | Bacillus velezensis | SY-0056-H3 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus velezensis strain FZB42 | NR_075005 | 1250 | 100 | 99.84 | AerobicTSB | 45℃ | Aerobic |
| 4 | 3-Silt-Zheduotang-45℃ | Bacillus safensis | SY-0056-H4 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus safensis strain NBRC 100820 | NR_113945 | 1250 | 100 | 99.52 | AerobicTSB | 45℃ | Aerobic |
| 5 | 4-Silt-Zheduotang-55℃ | Anoxybacillus flavithermus | SY-0056-H6 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Anoxybacillus | Anoxybacillus flavithermus subsp. yunnanensis str. E13 | NR_117774 | 1250 | 100 | 99.68 | AerobicTSB | 55℃ | Aerobic |
| 6 | 7-water-Zheduotang-45℃ | Bacillus licheniformis | SY-0056-H7 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus licheniformis strain DSM 13 | NR_118996 | 1250 | 100 | 99.92 | AerobicTSB | 45℃ | Aerobic |
| 7 | 3-Silt-Zheduotang-45℃ | Priestia aryabhattai | SY-0056-J1 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Priestia | Priestia aryabhattai B8W22 | NR_115953 | 1250 | 100 | 99.84 | AerobicTSB | 45℃ | Aerobic |
| 8 | 3-Silt-Zheduotang-45℃ | Bacillus velezensis | SY-0056-J2 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus velezensis strain FZB42 | NR_075005 | 1250 | 100 | 99.92 | AerobicTSB | 45℃ | Aerobic |
| 9 | 3-Silt-Zheduotang-45℃ | Exiguobacterium profundum | SY-0056-J4 | Bacteria | Bacillota | Bacilli | Bacillales | NaN | Exiguobacterium | Exiguobacterium profundum strain 10C | NR_043204 | 1250 | 100 | 99.68 | AerobicTSB | 45℃ | Aerobic |
| 10 | 3-Silt-Zheduotang-45℃ | Exiguobacterium profundum | SY-0056-J5 | Bacteria | Bacillota | Bacilli | Bacillales | NaN | Exiguobacterium | Exiguobacterium profundum strain 10C | NR_043204 | 1250 | 100 | 99.68 | AerobicTSB | 45℃ | Aerobic |
| 11 | 3-Silt-Zheduotang-45℃ | Bacillus paramycoides | SY-0056-J6 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus paramycoides strain MCCC 1A04098 | NR_157734 | 1250 | 100 | 99.92 | AerobicTSB | 45℃ | Aerobic |
| 12 | 3-Silt-Zheduotang-45℃ | Bacillus paramycoides | SY-0056-J7 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus paramycoides strain MCCC 1A04098 | NR_157734 | 1250 | 100 | 99.92 | AerobicTSB | 45℃ | Aerobic |
| 13 | 3-Silt-Zheduotang-45℃ | Exiguobacterium profundum | SY-0056-J8 | Bacteria | Bacillota | Bacilli | Bacillales | NaN | Exiguobacterium | Exiguobacterium profundum strain 10C | NR_043204 | 1250 | 100 | 99.68 | AerobicTSB | 45℃ | Aerobic |
| 14 | 3-Silt-Zheduotang-45℃ | Bacillus pseudomycoides | SY-0056-J9 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus pseudomycoides strain NBRC 101232 | NR_113991 | 1250 | 100 | 99.84 | AerobicTSB | 45℃ | Aerobic |
| 15 | 3-Silt-Zheduotang-45℃ | Bacillus pseudomycoides | SY-0057-A1 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus pseudomycoides strain NBRC 101232 | NR_113991 | 1250 | 100 | 99.84 | AerobicTSB | 45℃ | Aerobic |
| 16 | 3-Silt-Zheduotang-45℃ | Stutzerimonas stutzeri | SY-0057-A2 | Bacteria | Pseudomonadota | Gammaproteobacteria | Pseudomonadales | Pseudomonadaceae | Stutzerimonas | Stutzerimonas stutzeri strain CCUG 11256 | NR_118798 | 1250 | 100 | 100.00 | AerobicTSB | 45℃ | Aerobic |
| 17 | 3-Silt-Zheduotang-45℃ | Stutzerimonas stutzeri | SY-0057-A3 | Bacteria | Pseudomonadota | Gammaproteobacteria | Pseudomonadales | Pseudomonadaceae | Stutzerimonas | Stutzerimonas stutzeri strain CCUG 11256 | NR_118798 | 1250 | 100 | 100.00 | AerobicTSB | 45℃ | Aerobic |
| 18 | 7-water-Zheduotang-45℃ | Staphylococcus taiwanensis | SY-0057-A5 | Bacteria | Bacillota | Bacilli | Bacillales | Staphylococcaceae | Staphylococcus | Staphylococcus taiwanensis strain NTUH-S172 | NR_181843 | 1250 | 100 | 99.84 | AerobicTSB | 45℃ | Aerobic |
| 19 | 1-Silt-Guanding-60℃ | Bacillus clarus | SY-0057-A6 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus clarus strain ATCC 21929 | NR_180213 | 1250 | 100 | 99.44 | AerobicTSB | 60℃ | Aerobic |
| 20 | 8-water-Zheduotang-55℃ | Bacillus aerius | SY-0057-A7 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus aerius strain 24K | NR_118439 | 1250 | 100 | 99.92 | AerobicTSB | 55℃ | Aerobic |
| 21 | 3-Silt-Zheduotang-45℃ | Exiguobacterium himgiriensis | SY-0057-F6 | Bacteria | Bacillota | Bacilli | Bacillales | NaN | Exiguobacterium | Exiguobacterium himgiriensis strain K22-26 | NR_118534 | 1250 | 100 | 99.20 | AerobicTSB | 45℃ | Aerobic |
| 22 | 3-Silt-Zheduotang-45℃ | Exiguobacterium himgiriensis | SY-0057-F7 | Bacteria | Bacillota | Bacilli | Bacillales | NaN | Exiguobacterium | Exiguobacterium himgiriensis strain K22-26 | NR_118534 | 1250 | 100 | 99.44 | AerobicTSB | 45℃ | Aerobic |
| 23 | 3-Silt-Zheduotang-45℃ | Bacillus velezensis | SY-0057-F8 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus velezensis strain FZB42 | NR_075005 | 1250 | 100 | 99.92 | AerobicTSB | 45℃ | Aerobic |
| 24 | 7-water-Zheduotang-45℃ | Bacillus safensis | SY-0057-F9 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus safensis strain NBRC 100820 | NR_113945 | 1250 | 100 | 99.92 | AerobicTSB | 45℃ | Aerobic |
| 25 | 7-water-Zheduotang-45℃ | Bacillus safensis | SY-0057-G1 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus safensis strain NBRC 100820 | NR_113945 | 1250 | 100 | 99.76 | AerobicTSB | 45℃ | Aerobic |
| 26 | 3-Silt-Zheduotang-45℃ | Brevibacillus agri | SY-0057-G3 | Bacteria | Bacillota | Bacilli | Bacillales | Paenibacillaceae | Brevibacillus | Brevibacillus agri strain DSM 6348 | NR_040983 | 1250 | 100 | 99.76 | AerobicTSB | 45℃ | Aerobic |
| 27 | 3-Silt-Zheduotang-45℃ | Bacillus velezensis | SY-0057-G5 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus velezensis strain FZB42 | NR_075005 | 1250 | 100 | 99.92 | AerobicTSB | 45℃ | Aerobic |
| 28 | 3-Silt-Zheduotang-45℃ | Bacillus velezensis | SY-0057-G6 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus velezensis strain FZB42 | NR_075005 | 1250 | 100 | 99.92 | AerobicTSB | 45℃ | Aerobic |
| 29 | 3-Silt-Zheduotang-45℃ | Bacillus velezensis | SY-0057-G7 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus velezensis strain FZB42 | NR_075005 | 1250 | 100 | 99.84 | AerobicTSB | 45℃ | Aerobic |
| 30 | 7-water-Zheduotang-45℃ | Bacillus velezensis | SY-0057-G8 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus velezensis strain FZB42 | NR_075005 | 1250 | 100 | 99.92 | AerobicTSB | 45℃ | Aerobic |
| 31 | 7-water-Zheduotang-45℃ | Bacillus velezensis | SY-0057-G9 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus velezensis strain FZB42 | NR_075005 | 1250 | 100 | 99.44 | AerobicTSB | 45℃ | Aerobic |
| 32 | 7-water-Zheduotang-45℃ | Bacillus velezensis | SY-0057-H1 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus velezensis strain FZB42 | NR_075005 | 1250 | 100 | 99.76 | AerobicTSB | 45℃ | Aerobic |
| 33 | 7-water-Zheduotang-45℃ | Bacillus velezensis | SY-0057-H2 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus velezensis strain FZB42 | NR_075005 | 1250 | 100 | 99.76 | AerobicTSB | 45℃ | Aerobic |
| 34 | 7-water-Zheduotang-45℃ | Bacillus velezensis | SY-0057-H3 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus velezensis strain FZB42 | NR_075005 | 1250 | 100 | 99.84 | AerobicTSB | 45℃ | Aerobic |
| 35 | 7-water-Zheduotang-45℃ | Bacillus amyloliquefaciens | SY-0057-H5 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus amyloliquefaciens strain MPA 1034 | NR_117946 | 1250 | 100 | 99.12 | AerobicTSB | 45℃ | Aerobic |
| 36 | 7-water-Zheduotang-45℃ | Bacillus amyloliquefaciens | SY-0057-H6 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus amyloliquefaciens strain MPA 1034 | NR_117946 | 1250 | 100 | 99.04 | AerobicTSB | 45℃ | Aerobic |
| 37 | 3-Silt-Zheduotang-45℃ | Bacillus safensis | SY-0057-J2 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus safensis strain NBRC 100820 | NR_113945 | 1250 | 100 | 100.00 | AerobicTSB | 45℃ | Aerobic |
| 38 | 7-water-Zheduotang-45℃ | Bacillus safensis | SY-0057-J3 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus safensis strain NBRC 100820 | NR_113945 | 1250 | 100 | 99.92 | AerobicTSB | 45℃ | Aerobic |
| 39 | 3-Silt-Zheduotang-45℃ | Bacillus safensis | SY-0057-J5 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus safensis strain NBRC 100820 | NR_113945 | 1250 | 100 | 99.92 | AerobicTSB | 45℃ | Aerobic |
| 40 | 3-Silt-Zheduotang-45℃ | Bacillus safensis | SY-0057-J6 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus safensis strain NBRC 100820 | NR_113945 | 1250 | 100 | 99.84 | AerobicTSB | 45℃ | Aerobic |
| 41 | 3-Silt-Zheduotang-45℃ | Priestia aryabhattai | SY-0057-J8 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Priestia | Priestia aryabhattai B8W22 | NR_115953 | 1250 | 100 | 99.84 | AerobicTSB | 45℃ | Aerobic |
| 42 | 3-Silt-Zheduotang-45℃ | Priestia aryabhattai | SY-0057-J9 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Priestia | Priestia aryabhattai B8W22 | NR_115953 | 1250 | 100 | 99.52 | AerobicTSB | 45℃ | Aerobic |
| 43 | 3-Silt-Zheduotang-45℃ | Priestia aryabhattai | SY-0058-A1 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Priestia | Priestia aryabhattai B8W22 | NR_115953 | 1250 | 100 | 100.00 | AerobicTSB | 45℃ | Aerobic |
| 44 | 3-Silt-Zheduotang-45℃ | Bacillus licheniformis | SY-0058-A2 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus licheniformis strain DSM 13 | NR_118996 | 1250 | 100 | 100.00 | AerobicTSB | 45℃ | Aerobic |
| 45 | 8-water-Zheduotang-55℃ | Bacillus licheniformis | SY-0058-A3 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus licheniformis strain DSM 13 | NR_118996 | 1250 | 100 | 99.84 | AerobicTSB | 55℃ | Aerobic |
| 46 | 8-water-Zheduotang-55℃ | Bacillus licheniformis | SY-0058-A4 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus licheniformis strain DSM 13 | NR_118996 | 1250 | 100 | 99.84 | AerobicTSB | 55℃ | Aerobic |
| 47 | 10-water-Jinjia river-54℃ | Bacillus licheniformis | SY-0058-A5 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus licheniformis strain DSM 13 | NR_118996 | 1250 | 100 | 100.00 | AerobicTSB | 55℃ | Aerobic |
| 48 | 3-Silt-Zheduotang-45℃ | Bacillus tropicus | SY-0058-B2 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus tropicus strain MCCC 1A01406 | NR_157736 | 1250 | 100 | 99.84 | AerobicTSB | 45℃ | Aerobic |
| 49 | 3-Silt-Zheduotang-45℃ | Bacillus nakamurai | SY-0058-B3 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus nakamurai strain NRRL B-41091 | NR_151897 | 1250 | 100 | 97.44 | AerobicTSB | 45℃ | Aerobic |
| 50 | 3-Silt-Zheduotang-45℃ | Bacillus velezensis | SY-0058-B4 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus velezensis strain FZB42 | NR_075005 | 1250 | 100 | 99.92 | AerobicTSB | 45℃ | Aerobic |
| 51 | 7-water-Zheduotang-45℃ | Bacillus velezensis | SY-0058-B5 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus velezensis strain FZB42 | NR_075005 | 1250 | 100 | 99.92 | AerobicTSB | 45℃ | Aerobic |
| 52 | 10-water-Jinjia river-54℃ | Staphylococcus epidermidis | SY-0058-H4 | Bacteria | Bacillota | Bacilli | Bacillales | Staphylococcaceae | Staphylococcus | Staphylococcus epidermidis strain Fussel | NR_036904 | 1250 | 100 | 99.84 | AerobicTSB | 55℃ | Aerobic |
| 53 | 7-water-Zheduotang-45℃ | Bacillus stercoris | SY-0058-H5 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus stercoris strain D7XPN1 | NR_181952 | 1250 | 100 | 99.68 | AerobicTSB | 45℃ | Aerobic |
| 54 | 3-Silt-Zheduotang-45℃ | Clostridium manihotivorum | SY-0058-D8 | Bacteria | Bacillota | Clostridia | Eubacteriales | Clostridiaceae | Clostridium | Clostridium manihotivorum strain CT4 | NR_175580 | 1250 | 100 | 99.84 | AnaerobicZPM02 medium | 45℃ | Anaerobic |
| 55 | 3-Silt-Zheduotang-45℃ | Bacillus haynesii | SY-0058-D9 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus haynesii strain NRRL B-41327 | NR_157609 | 1250 | 100 | 99.84 | AnaerobicZPM02 medium | 45℃ | Anaerobic |
| 56 | 7-water-Zheduotang-45℃ | Enterococcus faecium | SY-0058-E7 | Bacteria | Bacillota | Bacilli | Lactobacillales | Enterococcaceae | Enterococcus | Enterococcus faecium strain NBRC 100486 | NR_113904 | 1250 | 100 | 99.76 | AnaerobicZPM02 medium | 45℃ | Anaerobic |
| 57 | 7-water-Zheduotang-45℃ | Enterococcus faecium | SY-0058-E9 | Bacteria | Bacillota | Bacilli | Lactobacillales | Enterococcaceae | Enterococcus | Enterococcus faecium strain NBRC 100486 | NR_113904 | 1250 | 100 | 99.68 | AnaerobicZPM02 medium | 45℃ | Anaerobic |
| 58 | 7-water-Zheduotang-45℃ | Enterococcus faecium | SY-0058-F1 | Bacteria | Bacillota | Bacilli | Lactobacillales | Enterococcaceae | Enterococcus | Enterococcus faecium strain NBRC 100486 | NR_113904 | 1250 | 100 | 99.84 | AnaerobicZPM02 medium | 45℃ | Anaerobic |
| 59 | 7-water-Zheduotang-45℃ | Paenibacillus tengchongensis | SY-0058-F4 | Bacteria | Bacillota | Bacilli | Bacillales | Paenibacillaceae | Paenibacillus | Paenibacillus tengchongensis strain SYSU G01003 | NR_180883 | 1250 | 100 | 99.44 | AnaerobicZPM02 medium | 45℃ | Anaerobic |
| 60 | 3-Silt-Zheduotang-45℃ | Clostridium manihotivorum | SY-0058-F5 | Bacteria | Bacillota | Clostridia | Eubacteriales | Clostridiaceae | Clostridium | Clostridium manihotivorum strain CT4 | NR_175580 | 1250 | 100 | 99.84 | AnaerobicZPM02 medium | 45℃ | Anaerobic |
| 61 | 3-Silt-Zheduotang-45℃ | Pediococcus acidilactici | SY-0058-F6 | Bacteria | Bacillota | Bacilli | Lactobacillales | Lactobacillaceae | Pediococcus | Pediococcus acidilactici DSM 20284 | NR_042057 | 1250 | 100 | 99.84 | AnaerobicZPM02 medium | 45℃ | Anaerobic |
| 62 | 3-Silt-Zheduotang-45℃ | Clostridium omnivorum | SY-0058-F7 | Bacteria | Bacillota | Clostridia | Eubacteriales | Clostridiaceae | Clostridium | Clostridium omnivorum strain E14 | NR_197640 | 1250 | 100 | 99.12 | AnaerobicZPM02 medium | 45℃ | Anaerobic |
| 63 | 7-water-Zheduotang-45℃ | Clostridium neuense | SY-0058-G1 | Bacteria | Bacillota | Clostridia | Eubacteriales | Clostridiaceae | Clostridium | Clostridium neuense strain G1 | NR_156156 | 1250 | 100 | 99.84 | AnaerobicZPM02 medium | 45℃ | Anaerobic |
| 64 | 7-water-Zheduotang-45℃ | Bacillus licheniformis | SY-0058-G2 | Bacteria | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus licheniformis strain DSM 13 | NR_118996 | 1250 | 100 | 99.84 | AnaerobicZPM02 medium | 45℃ | Anaerobic |
Total isolated strains: 64
Most common genus: Bacillus
Temperature range: 45℃ - 60℃
45℃ strains: 52
55℃ strains: 8
60℃ strains: 4
Aerobic strains: 53
Anaerobic strains: 11
Aerobic/Anaerobic ratio: 4.8:1