BioBrick | Description | Page |
---|---|---|
BBa_25UQFFQ8 | Basic part. N-terminal region of csgA, derived from Birnbaum, Daniel P et al., 2021. | https://registry.igem.org/parts/bba-25uqffq8 |
BBa_25SEZAYP | Basic part. F14 linker, as described in Birnbaum, Daniel P et al., 2021. | https://registry.igem.org/parts/bba-25sezayp |
BBa_259GV1IH | Composite part. This is the csgA-sazCA fusion protein, derived from Birnbaum, Daniel P et al., 2021, and BBa_K4665120. | https://registry.igem.org/parts/bba-259gv1ih |
BBa_25A8Q07G | Composite part. This is the entire csg-sazCA operon, which works to transport and secrete the curli fiber with the sazCA attached to csgA. | https://registry.igem.org/parts/bba-25a8q07g |
BBa_25J7AMCD* | Composite part. This is the pET_csg-sazCA_Amp plasmid we used for our experiments. It produces the csg-sazCA fusion protein. | https://registry.igem.org/parts/bba-25j7amcd |
BBa_25A80I7T* | Composite part. This is the pET_csg(H6)_Amp plasmid we used for our experiments. It produces curli fiber with a His-tag. | https://registry.igem.org/parts/bba-25a80i7t |
BBa_25QC0VIK* | Composite part. This is the curli and urease plasmid we designed for experimentation. | https://registry.igem.org/parts/bba-25qc0vik |
*These plasmid constructs were synthesized by a third party, but all experimentation was performed by the team.
Birnbaum, D. P., Manjula‐Basavanna, A., Kan, A., Tardy, B. L., & Joshi, N. S. (2021). Hybrid living capsules autonomously produced by engineered bacteria. Advanced Science, 8(11). https://doi.org/10.1002/advs.202004699
Zhu, Y., Liu, Y., Ai, M., & Jia, X. (2021). Surface display of carbonic anhydrase on Escherichia coli for CO2 capture and mineralization. Synthetic and Systems Biotechnology, 7(1), 460–473. https://doi.org/10.1016/j.synbio.2021.11.008