| Part number | Typology | Name | Description |
|---|---|---|---|
| BBa_252FW60D | Coding | PelB-NJT-Lyy-742 | A small molecule peptide sequence derived from subtilis, with broad-spectrum antibacterial properties and particularly sensitive to Gram-positive and Gram-negative bacterium. |
| BBa_25NJX9WH | Plasmid | T7 promoter RBS PelB-NJT-Lyy-742 6×His Tag | pelB-yin-cecB singal-point mutation plasmid |
New peptide
CecB
| Part number | Typology | Name | Description |
|---|---|---|---|
| BBa_25830MHI | Plasmid | pET-28a-Yin-cecB | The anionic antioxidant peptides derived from pigs are selected for protecting the host. However, before use, the anionic antioxidant peptides need to be broken down. We use EDPNG for the breaking process. Compared with traditional cutting methods such as TEV enzyme and enterokinase, this method is faster and more efficient. |
| BBa_25TQ74UX | Coding | EDPNG | EDPNG is a peptide sequence that can undergo self-ligation through pH regulation. It consists of five amino acids and is cleaved by a cleavage solution. |
| BBa_25DW75Z0 | Plasmid | pET-28a-cecB | cecropin B was originally isolated from the tansy moth. It is a heat-stable soluble peptide that exhibits broad antibacterial activity. It has inhibitory effects on both Gram-positive and Gram-negative bacteria as well as viruses, but has little destructive effect on eukaryotic cells. |
| BBa_252VLV5E | Plasmid | pET-28a-pelB-Yin-cecB | The signal peptide can assist proteins in completing their transport process, regulate the translation speed of proteins, and provide them with more opportunities to fold correctly and be post-processed into active proteins. And The anionic antioxidant peptides derived from pigs are selected for protecting the host. However, before use, the anionic antioxidant peptides need to be broken down. We use EDPNG for the breaking process. Compared with traditional cutting methods such as TEV enzyme and enterokinase, this method is faster and more efficient. |
| BBa_K4241020 | Coding | Cecropin B bacterial expression | Cecropin B |
| BBa_25KSQ35G | Coding | anion antioxidant peptides | antimicrobial peptides, the anionic antioxidant peptide (DAQEKLEIEAEGE) from porcine myofibrillar protein is incorporated into it, reducing the toxicity of the antimicrobial peptides to the host. The anionic antioxidant peptide derived from pigs is selected to protect the host. However, before use, the anionic antioxidant peptide needs to be broken down to better combine with other proteins and reduce the effect of its positive charge, protecting the host and allowing it to grow normally. |
| BBa_J32015 | Miscellaneous (Deprecated) | PelB leader sequence; directs protein to E. coli periplasmic membrane | The pelB leader sequence is a sequence of amino acids which when attached to a protein, directs the protein to the periplasmic membrane of E. coli, where the sequence is removed by pelB peptidase. It is used to direct coat protein-antigen fusions to the cell surface. |
Mutation
| Part number | Typology | Name | Description |
|---|---|---|---|
| BBa_25XCJSTB | Coding | pelB-yin-CecB-E10K | pelB-yin-CecB Single-point mutant |
| BBa_25VJ7E7O | Coding | pelB-yin-cecB-N15K | pelB-yin-CecB Single-point mutant |
| BBa_25GHD6SD | Coding | pelB-yin-cecB-P25A | pelB-yin-CecB Single-point mutant |
| BBa_2598Q7R2 | Coding | pelB-yin-cecB-V29W | pelB-yin-CecB Single-point mutant |
| BBa_25WPEBXG | Plasmid | T7 promoter RBS PelB-yin-CecB-E10K 6×His Tag | pelB-yin-cecB singal-point mutation plasmid |
| BBa_25GD813B | Plasmid | T7 promoter RBS pelB-yin-cecB-N15K 6×His Tag | pelB-yin-cecB singal-point mutation plasmid. |
| BBa_25YOZDZJ | Plasmid | T7 promoter RBS pelB-yin-cecB-P25A 6×His Tag | pelB-yin-cecB singal-point mutation plasmid. |
| BBa_25KLVABP | Plasmid | T7 promoter RBS pelB-yin-cecB-V29W 6×His Tag | pelB-yin-cecB singal-point mutation plasmid |
FMN
| Part number | Typology | Name | Description |
|---|---|---|---|
| BBa_25CXH040 | Coding | J23100 promoter-RBS-Bs2-6xHis-T7 termonator | Flavin mononucleotide (FMN)-dependent fluorescent protein Bs2. Bs2 is one of the fluorescent proteins based on flavin mononucleotide (FMN). To learn more about this flavin mononucleotide (FMN)-based fluorescent protein for more information, please view doi: 10.1016 / / j.j biotec. 2019.08.019 |
| BBa_J72177 | Regulatory | J23100 | Synthetic constitutive promoter. BglBrick version of [[Part:BBa_J23100]]. Referred to internally as bca1152. |
| BBa_K4634001 | RBS | RBS | The T7 promoter is a sequence of DNA 19 base pairs long up to transcription start site at +1 that is recognized by T7 RNA polymerase1. T7 polymerase is extremely promoter-specific and transcribes only DNA downstream of a T7 promoter. The T7 promoter is commonly used to regulate gene expression of recombinant proteins, which can be subsequently used for a variety of downstream research applications |
| BBa_K4119002 | Reporter | flavin mononucleotide (FMN)-dependent fluorescent protein Bs2 | it's a flavin mononucleotide (FMN)-dependent fluorescent protein Bs2 |
| BBa_K4587201 | Miscellaneous (Deprecated) | polyhistidine tag (6xHis-tag) | 6xHis-tag is an amino acid motif consisting of at least six histidine residues, which is fused to the carboxyl (C-) or amino (N-) terminus of a target protein. It is a widely used affinity tag for protein purification due to its small size and its ability to bind to several types of immobilized ions like nickel, cobalt and copper. |
| BBa_K5366069 | Terminator | T7 terminator | Terminator for bacterial expression |